| Model | Listed bore range | Collapse range | D1/body | Length | Common applications |
|---|---|---|---|---|---|
| ER8 | 1.0-5.0 mm | 0.5 mm | 8.5 mm | 13.7 mm | Micro machining, small drills and compact holders |
| ER11 | 1.0-8.0 mm | 0.5 mm | 11.7 mm | 18.0 mm | Small tools, engraving, drilling and light milling |
| ER16 | 1.0-10.0 mm | 1.0 mm | 17.25 mm | 27.5 mm | Small CNC milling, drilling and reaming |
| ER20 | 1.0-13.0 mm | 1.0 mm | 21.3 mm | 31.5 mm | General CNC milling and drilling |
| ER25 | 1.0-16.0 mm | 1.0 mm | 26.3 mm | 34.0 mm | Medium-size milling and drilling tools |
| ER32 | 2.0-20.0 mm | 1.0 mm | 33.35 mm | 40.0 mm | General-purpose CNC milling, drilling, boring, reaming and tapping |
| ER40 | 3.0-26.0 mm | 1.0 mm | 41.4 mm | 46.0 mm | Larger tools and heavier milling setups |
| ER50 | 6.0-36.0 mm | 1.0 mm | 52.0 mm | 60.0 mm | Heavy-duty tool holding and larger diameter tools |
How to use the chart
Choose the ER holder family installed on the machine, then select the collet size matching the tool shank. Do not choose an ER collet only by tool diameter.
Selection guidance
Small ER families suit compact tools and restricted work envelopes. ER32 and ER40 are common choices for general-purpose and larger tool holding.
Need a printable size chart?
Contact Yuanchen to request the latest size chart or catalogue for the ER families you use.